| | | 1 USD | in USD |
NORTH AMERICA |
| USD | American Dollar | 1 | 1 |
| CAD | Canadian Dollar | 1.0273 | 0.97343 |
| MXN | Mexican Peso | 12.6684 | 0.07894 |
SOUTH AMERICA |
| ARS | Argentine Peso | 5.0659 | 0.1974 |
| BOB | Bolivia Boliviano | 7.2695 | 0.13756 |
| BRL | Brazilian Real | 1.9642 | 0.50911 |
| CLP | Chilean Peso | 472.0603 | 0.00212 |
| COP | Colombia Peso | 1803.6462 | 0.00055 |
| FKP | Falkland Island Pound | 0.6669 | 1.49948 |
| GYD | Guyana Dollar | 206.5057 | 0.00484 |
| VEB | Venezuela Bolivar | 6295.664 | 0.00016 |
| VEF | Venezuela Bolivar | 6.2842 | 0.15913 |
CENTRAL AMERICA |
| CRC | Costa Rican colon | 497.6899 | 0.00201 |
| HNL | Honduran Lempira | 19.9379 | 0.05016 |
| HTG | Haiti Gourde | 42.5129 | 0.02352 |
| JMD | Jamaica Dollar | 95.2211 | 0.0105 |
| KYD | Cayman Islands Dollar | 0.8108 | 1.23335 |
| NIO | Nicaragua Oro | 24.4114 | 0.04096 |
| PYG | Paraguay Guarani | 3941.499 | 0.00025 |
| XCD | East Caribbean Dollar | 2.7015 | 0.37016 |
EUROPE |
| ADP | Andorra Peseta | 127.6565 | 0.00783 |
| ALL | Albania Lek | 105.7427 | 0.00946 |
| ATS | Austrian Schilling | 10.5573 | 0.09472 |
| BAM | Bosnia Herzegovina Marka | 1.5015 | 0.666 |
| BEF | Belgium Franc | 30.95 | 0.03231 |
| BGN | Bulgarian Lev | 1492.801 | 0.00067 |
| CHF | Swiss Franc | 0.9429 | 1.06056 |
| CZK | Czech Koruna | 19.436 | 0.05145 |
| DEM | Germany Mark | 1.5006 | 0.6664 |
| DKK | Danish Krone | 5.6969 | 0.17553 |
| EEK | Estonian Kroon | 11.9711 | 0.08353 |
| ESP | Spain Peseta | 127.6565 | 0.00783 |
| EUR | EURO | 0.7639 | 1.30907 |
| FIM | Finnish Markka | 4.5618 | 0.21921 |
| FRF | French Franc | 5.0327 | 0.1987 |
| GBP | British Pound | 0.6649 | 1.50399 |
| GRD | Greece Drachma | 261.434 | 0.00383 |
| HRK | Croatian Kuna | 5.8298 | 0.17153 |
| HUF | Hungarian Forint | 227.7991 | 0.00439 |
| IEP | Ireland Pound | 0.6042 | 1.65508 |
| ISK | Iceland Krona | 125.7499 | 0.00795 |
| ITL | Italy Lira | 1485.566 | 0.00067 |
| LTL | Lithuania Litas | 2.6499 | 0.37737 |
| LUF | Luxembourg Franc | 30.95 | 0.03231 |
| LVL | Latvian Lats | 0.5379 | 1.85908 |
| MDL | Moldova Leu | 12.2529 | 0.08161 |
| MTL | Malta Lira | 0.3294 | 3.03582 |
| NLG | Netherlands Guilder | 1.6908 | 0.59144 |
| NOK | Norwegian Kroner | 5.6864 | 0.17586 |
| PLN | Polish Zloty | 3.169 | 0.31556 |
| PTE | Portugal Escudo | 153.816 | 0.0065 |
| RON | Romanian Leu | 3.354 | 0.29815 |
| RUB | Russian Ruble | 30.7627 | 0.03251 |
| SEK | Swedish Krona | 6.3366 | 0.15781 |
| TRY | Turkish Lira | 1.8015 | 0.55509 |
| UAH | Ukraine Hryvnia | 8.063 | 0.12402 |
| YUM | Yugoslavia Dinar | 1.5015 | 0.666 |
ASIA |
| BND | Brunei Dollar | 1.2468 | 0.80205 |
| BTN | BHUTAN Ngultrum | 54.5291 | 0.01834 |
| BYR | Belarus Ruble | 8595.197 | 0.00012 |
| CNY | Chinese RMB | 6.2719 | 0.15944 |
| GEL | Georgia Lari | 1.6449 | 0.60794 |
| HKD | Hong Kong Dollar | 7.7567 | 0.12892 |
| IDR | Indonesia Rupiah | 9687.9746 | 0.0001 |
| INR | Indian Rupee | 54.4035 | 0.01838 |
| JPY | Japanese Yen | 94.9399 | 0.01053 |
| KRW | South Korean Won | 1086.3989 | 0.00092 |
| KZT | Kazakhstan Tenge | 150.7796 | 0.00663 |
| LKR | Sri Lanka Rupee | 127.3037 | 0.00786 |
| MMK | Myanmar Kyat | 864.8049 | 0.00116 |
| MNT | Mongolia Tugrik | 1395.564 | 0.00072 |
| MOP | Macau Pataca | 7.9895 | 0.12516 |
| MVR | Maldives Rufiyaa | 15.2007 | 0.06579 |
| MYR | Malaysian Ringgit | 3.1065 | 0.32191 |
| NPR | Nepal Rupee | 87.2895 | 0.01146 |
| NTD | Taiwan Dollar | 29.679 | 0.03369 |
| PGK | Papua New Guinean Kina | 2.0888 | 0.47874 |
| PHP | Philippine Peso | 40.6647 | 0.02459 |
| PKR | Pakistan Rupee | 97.9548 | 0.01021 |
| SGD | Singapore Dollar | 1.2468 | 0.80205 |
| THB | Thailand Baht | 29.7469 | 0.03362 |
| TJR | Tajikistan Ruble | 477.732 | 0.00209 |
| TJS | Tajikistan Ruble | 4.7773 | 0.20932 |
| TMT | Turkmenistan Manat | 2.8502 | 0.35085 |
| UZS | Uzbekistan Sum | 2013.493 | 0.0005 |
| VND | Vietnam Dong | 20945.63 | 5.0E-5 |
OCEANIA |
| AUD | Australian Dollar | 0.9765 | 1.02407 |
| NZD | New Zealand Dollar | 1.2067 | 0.82871 |
| XPF | Pacific Financial Community | 91.5544 | 0.01092 |
MIDDLE EAST |
| AED | United Arab Emirates | 3.6725 | 0.27229 |
| BHD | Bahrain Dinar | 0.376 | 2.65957 |
| CYP | Cyprus Pound | 0.449 | 2.22717 |
| ILS | Israeli New Shekel | 3.695 | 0.27064 |
| IRR | Iranian Rial | 12240.8796 | 8.0E-5 |
| JOD | Jordan Dinar | 0.708 | 1.41243 |
| KWD | Kuwait Dinar | 0.2842 | 3.51865 |
| LBP | Lebanon Pound | 1503.324 | 0.00067 |
| OMR | Omani Rial | 0.3845 | 2.60078 |
| QAR | Qatari Rial | 3.64 | 0.27473 |
| SAR | Saudi Riyal | 3.75 | 0.26667 |
| SYP | Syria Pound | 74.8943 | 0.01335 |
| YER | Yemen Rial | 214.9186 | 0.00465 |
AFRICA |
| AOA | Angola Kwanza | 95.8401 | 0.01043 |
| BIF | Burundi Franc | 1685.241 | 0.00059 |
| CVE | Cape Verdean Escudo | 77.6438 | 0.01288 |
| DJF | Djibouti Franc | 178.75 | 0.00559 |
| EGP | Egyptian Pound | 6.74 | 0.14837 |
| GMD | Gambia Dalasi | 32.127 | 0.03113 |
| KES | Kenya Shilling | 86.0465 | 0.01162 |
| KMF | Comoros Franc | 377.447 | 0.00265 |
| LYD | Libya Dinar | 1.2815 | 0.78034 |
| MAD | Morocco Dirham | 8.5595 | 0.11683 |
| MGA | Madagascar Franc | 2208.6 | 0.00045 |
| NAD | Namibia Dollar | 9.1078 | 0.1098 |
| NGN | Nigerian Naira | 158.1848 | 0.00632 |
| RWF | Rwanda Franc | 633.9062 | 0.00158 |
| SDG | Sudan Pound | 5.0257 | 0.19898 |
| SZL | Swaziland Lilangeni | 8.9775 | 0.11139 |
| TND | Tunisia Dinar | 1.5828 | 0.63179 |
| UGX | Uganda Shilling | 2657.668 | 0.00038 |
| XAF | Central African CFA franc | 503.2805 | 0.00199 |
| XOF | West African CFA franc | 530 | 0.00189 |
| ZAR | South African Rand | 9.0868 | 0.11005 |
| ZMK |
| 5243.798 | 0.00019 |
0 التعليقات: